KTB 401
Length 3 m – No. 05220430 | Length 4 m – No. 05220356 | Length 5 m – No. 05220357
Length 3 m – No. 05220430
Length 4 m – No. 05220356
Length 5 m – No. 05220357
400 A max. duty cycle CO₂ (100%)
350 A max. duty cycle CO₂+Ar (100%)
liquid cooling
MIG/MAG welding method
1.0-1.6 mm diameter of welding wire
| Pos. | No. | Name |
|---|---|---|
| 1. | 5220431 | Insulating Washer |
| 2. | 5220368 | Swan Neck Assembly KTB 401 |
| 3. | 5220385 | Water Hose Clamp 8,7 mm |
| 4. | 5220253 | Outer Liner Assembly 3 m |
| 5220254 | Outer Liner Assembly 4 m | |
| 5220255 | Outer Liner Assembly 5 m | |
| 5. | 5220390 | Gas House Assembly 3 m |
| 5220394 | Gas House Assembly 4 m | |
| 5220398 | Gas House Assembly 5 m | |
| 6. | 5220443 | Water Inlet Hose Assembly 3 m |
| 5220445 | Water Inlet Hose Assembly 4 m | |
| 5220447 | Water Inlet Hose Assembly 5 m | |
| 7. | 5220433 | Power Cable Assembly 3 m |
| 5220435 | Power Cable Assembly 4 m | |
| 5220437 | Power Cable Assembly 5 m | |
| 8. | 5220444 | Switch Lead Assembly 3 m |
| 5220446 | Switch Lead Assembly 4 m | |
| 5220448 | Switch Lead Assembly 5 m | |
| 9. | 5220373 | Canvas cover Retainer Small |
| 10. | 5220386 | Handle Cable Support C/W Ball Joint |
| 11. | 5220387 | Cable Assembly X 3mt |
| 5220370 | Cable Assembly X 4mt | |
| 5220371 | Cable Assembly X 5mt | |
| 12. | 5220239 | Handle KTB Lock Nut |
| 13. | 5220410 | Trigger |
| 14. | 5220240 | Housing Spring |
| 15. | 5220242 | Canvas Cover Clamp |
| 16. | 5220241 | Spring Cable Support Nut |
| 17. | 5220244 | Gun Plug Housing Assembly |
| 18. | 5220302 | Inlet/Outlet Hose Support |
| 19. | 5220248 | Gun Plug Screw |
| 20. | 5220388 | Water Hose Nipple |
| 21. | 5220245 | Red Cap Stopper |
| 22. | 5220246 | Blue Cap Stopper |
| 23. | 5220247 | Eco Water Outlet Hose PVC |
| 24. | 5220249 | Gun Plug Nut |
| 25. | 5220212 | Cable Terminal Male |
| 26. | 5220218 | Gun Plug Terminal Female |
| 27. | 5220389 | Water Hose Clamp 9,5 mm |
| 28. | 5220250 | Hybrid Gun Plug Body C/W Spring Pins |
| 29. | 5220251 | Gun Plug ‚O‘ Ring |
| 30. | 5220252 | Liner Nut |
| A1 | 5220043 | Cylindrical Nozzle |
| 5220044 | Conical Nozzle | |
| 5220045 | Conical Nozzle | |
| 5220046 | Conical Nozzle | |
| A2 | 5220066 | Contact Tip M8/0,8 mm |
| 5220067 | Contact Tip M8/0,9 mm | |
| 5220068 | Contact Tip M8/1,0 mm | |
| 5220069 | Contact Tip M8/1,2 mm | |
| 5220070 | Contact Tip M8/1,4 mm | |
| 5220071 | Contact Tip M8/1,6 mm | |
| 5220072 | Contact Tip M8/2,0 mm | |
| 5220073 | Contact Tip M8/2,4 mm | |
| 5220074 | Contact Tip M8/1,0 mm A | |
| 5220075 | Contact Tip M8/1,2 mm A | |
| 5220076 | Contact Tip M8/1,6 mm A | |
| 5220077 | Contact Tip M8/0,8 mm CuCrZr | |
| 5220078 | Contact Tip M8/0,9 mm CuCrZr | |
| 5220079 | Contact Tip M8/1,0 mm CuCrZr | |
| 5220080 | Contact Tip M8/1,2 mm CuCrZr | |
| 5220081 | Contact Tip M8/1,4 mm CuCrZr | |
| 5220082 | Contact Tip M8/1,6 mm CuCrZr | |
| 5220083 | Contact Tip M8/2,4 mm CuCrZr | |
| 5220084 | Contact Tip M8/1,0 mm A CuCrZr | |
| 5220085 | Contact Tip M8/1,2 mm A CuCrZr | |
| 5220086 | Contact Tip M8/1,6 mm A CuCrZr | |
| 5220087 | Contact Tip M8/2,4 mm A CuCrZr | |
| A3 | 5220100 | Diffuser Ceramical |
| 5220101 | Diffuser HPP | |
| 5220102 | Diffuser DMC3 | |
| A4 | 5220092 | Tip Adaptor, Cu |
| 5220093 | Tip Adaptor, CuCrZr | |
| A5 | 5220115 | Liner 3,6 m, Ø 1,0 – 1,2 mm, Teflon Liner, Teflon/Brass Nipple |
| 5220116 | Liner 4,6 m, Ø 1,0 – 1,2 mm, Teflon Liner, Teflon/Brass Nipple | |
| 5220117 | Liner 5,6 m, Ø 1,0 – 1,2 mm, Teflon Liner, Teflon/Brass Nipple | |
| 5220118 | Liner 3,6 m, Ø 1,0 – 1,2 mm, Polyamid/Brass Liner, Brass Nipple | |
| 5220119 | Liner 4,6 m, Ø 1,0 – 1,2 mm, Polyamid/Brass Liner, Brass Nipple | |
| 5220120 | Liner 5,6 m, Ø 1,0 – 1,2 mm, Polyamid/Brass Liner, Brass Nipple | |
| 5220124 | Liner 3,6 m, Ø 1,6 mm, Teflon Liner, Teflon/Brass Nipple | |
| 5220125 | Liner 4,6 m, Ø 1,6 mm, Teflon Liner, Teflon/Brass Nipple | |
| 5220126 | Liner 5,6 m, Ø 1,6 mm, Teflon Liner, Teflon/Brass Nipple | |
| 5220130 | Liner 3,5 m, Ø 1,0 – 1,2 mm, Steel Liner, Moulded Nipple | |
| 5220131 | Liner 4,5 m, Ø 1,0 – 1,2 mm, Steel Liner, Moulded Nipple | |
| 5220132 | Liner 5,5 m, Ø 1,0 – 1,2 mm, Steel Liner, Moulded Nipple | |
| 5220133 | Liner 3,4 m, Ø 1,0 – 1,6 mm, Steel Liner, Moulded Nipple | |
| 5220134 | Liner 4,4 m, Ø 1,0 – 1,6 mm, Steel Liner, Moulded Nipple | |
| 5220135 | Liner 5,4 m, Ø 1,0 – 1,6 mm, Steel Liner, Moulded Nipple | |
| 5220136 | Liner 5,5 m, Ø 1,6 mm, Steel Liner, Brass Nipple |

