KTB 240W
Length 3 m – No. 05220518 | Length 4 m – No. 05220519 | Length 5 m – No. 05220520
Length 3 m – No. 05220518
Length 4 m – No. 05220519
Length 5 m – No. 05220520
300 A max. duty cycle CO₂ (100%)
270 A max. duty cycle CO₂+Ar (100%)
liquid cooling
MIG/MAG welding method
0.8-1.2 mm diameter of welding wire
| Pos. | No. | Name |
|---|---|---|
| 1 | 5220521 | Swan Neck Assembly |
| 2 | 5220385 | Water Hose Clamp 8,7 mm |
| 3 | 5220253 | Outer Liner Assembly 3 m |
| 5220254 | Outer Liner Assembly 4 m | |
| 5220255 | Outer Liner Assembly 5 m | |
| 4 | 5220390 | Gas House Assembly 3 m |
| 5220394 | Gas House Assembly 4 m | |
| 5220398 | Gas House Assembly 5 m | |
| 5 | 5220391 | Water Inlet Hose Assembly 3 m |
| 5220395 | Water Inlet Hose Assembly 4 m | |
| 5220399 | Water Inlet Hose Assembly 5 m | |
| 6 | 5220392 | Power Cable Assembly 3 m |
| 5220396 | Power Cable Assembly 4 m | |
| 5220400 | Power Cable Assembly 5 m | |
| 7 | 5220393 | Switch Lead Assembly 3 m |
| 5220397 | Switch Lead Assembly 4 m | |
| 5220401 | Switch Lead Assembly 5 m | |
| 8 | 5220386 | Handle Cable Support C/W Ball Joint |
| 9 | 5220381 | Cable Assembly X 3mt |
| 5220382 | Cable Assembly X 4mt | |
| 5220383 | Cable Assembly X 5mt | |
| 10 | 5220372 | Handle KTB Lock Nut |
| 11 | 5220410 | Trigger |
| 12 | 5220379 | Hanger Hook (Optional Extra) |
| 13 | 5220522 | Housing Spring |
| 14 | 5220242 | Canvas Cover Clamp |
| 15 | 5220373 | Canvas cover Retainer Small |
| 16 | 5220241 | Spring Cable Support Nut |
| 17 | 5220244 | Gun Plug Housing Assembly |
| 18 | 5220302 | Inlet/Outlet Hose Support |
| 19 | 5220388 | Water Hose Nipple |
| 20 | 5220245 | Red Cap Stopper |
| 21 | 5220246 | Blue Cap Stopper |
| 22 | 5220523 | Water Outlet Hose |
| 23 | 5220248 | Gun Plug Screw |
| 24 | 5220249 | Gun Plug Nut |
| 25 | 5220212 | Cable Terminal Male |
| 26 | 5220389 | Water Hose Clamp 9,5 mm |
| 27 | 5220218 | Gun Plug Terminal Female |
| 28 | 5220250 | Hybrid Gun Plug Body C/W Spring Pins |
| 29 | 5220251 | Gun Plug ‚O‘ Ring |
| 30 | 5220252 | Liner Nut |
| A1 | 5220043 | Cylindrical Nozzle |
| 5220044 | Conical Nozzle | |
| 5220045 | Conical Nozzle | |
| 5220046 | Conical Nozzle | |
| A2 | 5220050 | Contact Tip M6/0,6 mm |
| 5220051 | Contact Tip M6/0,8 mm | |
| 5220052 | Contact Tip M6/0,9 mm | |
| 5220026 | Contact Tip M6/1,0 mm | |
| 5220027 | Contact Tip M6/1,2 mm | |
| 5220053 | Contact Tip M6/1,4 mm | |
| 5220054 | Contact Tip M6/1,6 mm | |
| 5220055 | Contact Tip M6/1,0 mm A | |
| 5220056 | Contact Tip M6/1,2 mm A | |
| 5220057 | Contact Tip M6/1,6 mm A | |
| 5220058 | Contact Tip M6/0,8 mm CuCrZr | |
| 5220059 | Contact Tip M6/0,9 mm CuCrZr | |
| 5220060 | Contact Tip M6/1,0 mm CuCrZr | |
| 5220061 | Contact Tip M6/1,2 mm CuCrZr | |
| 5220062 | Contact Tip M6/1,6 mm CuCrZr | |
| 5220063 | Contact Tip M6/1,0 mm A CuCrZr | |
| 5220064 | Contact Tip M6/1,2 mm A CuCrZr | |
| 5220065 | Contact Tip M6/1,6 mm A CuCrZr | |
| A3 | 5220089 | Tip Adaptor M6, Brass |
| A4 | 5220094 | Diffuser Ceramical |
| 5220095 | Diffuser DMC3 | |
| 5220096 | Diffuser Silicon | |
| A5 | 5220103 | Liner 3,4 m, Ø 0,6 – 0,9 mm, Steel Liner, Moulded Nipple |
| 5220104 | Liner 4,4 m, Ø 0,6 – 0,9 mm, Steel Liner, Moulded Nipple | |
| 5220105 | Liner 5,4 m, Ø 0,6 – 0,9 mm, Steel Liner, Moulded Nipple | |
| 5220106 | Liner 3,4 m, Ø 0,6 – 0,9 mm, Steel Liner, Brass Nipple | |
| 5220107 | Liner 4,4 m, Ø 0,6 – 0,9 mm, Steel Liner, Brass Nipple | |
| 5220108 | Liner 5,4 m, Ø 0,6 – 0,9 mm, Steel Liner, Brass Nipple | |
| 5220109 | Liner 3,6 m, Ø 0,6 – 0,9 mm, Teflon Liner, Teflon/Brass Nipple | |
| 5220110 | Liner 4,6 m, Ø 0,6 – 0,9 mm, Teflon Liner, Teflon/Brass Nipple | |
| 5220111 | Liner 5,6 m, Ø 0,6 – 0,9 mm, Teflon Liner, Teflon/Brass Nipple | |
| 5220112 | Liner 3,4 m, Ø 1,0 – 1,2 mm, Steel Liner, Moulded Nipple | |
| 5220113 | Liner 4,4 m, Ø 1,0 – 1,2 mm, Steel Liner, Moulded Nipple | |
| 5220114 | Liner 5,4 m, Ø 1,0 – 1,2 mm, Steel Liner, Moulded Nipple | |
| 5220115 | Liner 3,6 m, Ø 1,0 – 1,2 mm, Teflon Liner, Teflon/Brass Nipple | |
| 5220116 | Liner 4,6 m, Ø 1,0 – 1,2 mm, Teflon Liner, Teflon/Brass Nipple | |
| 5220117 | Liner 5,6 m, Ø 1,0 – 1,2 mm, Teflon Liner, Teflon/Brass Nipple | |
| 5220118 | Liner 3,6 m, Ø 1,0 – 1,2 mm, Polyamid/Brass Liner, Brass Nipple | |
| 5220119 | Liner 4,6 m, Ø 1,0 – 1,2 mm, Polyamid/Brass Liner, Brass Nipple | |
| 5220120 | Liner 5,6 m, Ø 1,0 – 1,2 mm, Polyamid/Brass Liner, Brass Nipple | |
| 5220130 | Liner 3,5 m, Ø 1,0 – 1,2 mm, Steel Liner, Moulded Nipple | |
| 5220131 | Liner 4,5 m, Ø 1,0 – 1,2 mm, Steel Liner, Moulded Nipple | |
| 5220132 | Liner 5,5 m, Ø 1,0 – 1,2 mm, Steel Liner, Moulded Nipple | |
| 5220136 | Liner 5,5 m, Ø 1,6 mm, Steel Liner, Brass Nipple |

